<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SATAlways Blog</title>
	<atom:link href="http://blog.shakeelahmed.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shakeelahmed.info</link>
	<description>All about Pakistan and current affairs.</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cricket T20 Ranking (July 2010)</title>
		<link>http://blog.shakeelahmed.info/cricket-t20-ranking-july-2010/</link>
		<comments>http://blog.shakeelahmed.info/cricket-t20-ranking-july-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:16:58 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=46</guid>
		<description><![CDATA[Hi there&#8230;. Pakistan is still at top of the list. According to the ICC rating. Pakistan has 123.19 points and 2nd team South Africa has 115.90 points. A huge difference between 1st two teams. Complete list is as follows. Position Team 1 Pakistan 2 South Africa 3 Australia 4 Sri Lanka 5 India 6 Netherlands [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there&#8230;.</p>
<p>Pakistan is still at top of the list. According to the ICC rating. Pakistan has <span id="more-46"></span>123.19 points and 2nd team South Africa has 115.90 points. A huge difference between 1st two teams. Complete list is as follows.</p>
<table border="1">
<tr>
<th>Position</th>
<th>Team</th>
</tr>
<tr>
<td>1</td>
<td>Pakistan</td>
</tr>
<tr>
<td>2</td>
<td>South Africa</td>
</tr>
<tr>
<td>3</td>
<td>Australia</td>
</tr>
<tr>
<td>4</td>
<td>Sri Lanka</td>
</tr>
<tr>
<td>5</td>
<td>India</td>
</tr>
<tr>
<td>6</td>
<td>Netherlands</td>
</tr>
<tr>
<td>7</td>
<td>England</td>
</tr>
<tr>
<td>8</td>
<td>New Zealand</td>
</tr>
<tr>
<td>9</td>
<td>Ireland</td>
</tr>
<tr>
<td>10</td>
<td>West Indies</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/cricket-t20-ranking-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lost their 1st position in Cricket Ranking</title>
		<link>http://blog.shakeelahmed.info/india-lost-their-1st-position-in-cricket-ranking/</link>
		<comments>http://blog.shakeelahmed.info/india-lost-their-1st-position-in-cricket-ranking/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:05:42 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=35</guid>
		<description><![CDATA[This is about Compaq Cup 2009. India, Sri Lanka and Newzealand are fighting with each other. India lost their 1st position in ODI Crciket Ranking Team. Sri Lanka played great innings and beat India. Sri Lank win by 139 runs. Sri Lanka win the toss and elected to bat first. Sri Lanka played a great [...]]]></description>
			<content:encoded><![CDATA[<p>This is about Compaq Cup 2009. India, Sri Lanka and Newzealand are fighting with each other.<br />
<span id="more-35"></span><br />
India lost their 1st position in ODI Crciket Ranking Team. Sri Lanka played great innings and beat India. Sri Lank win by 139 runs. </p>
<p>Sri Lanka win the toss and elected to bat first. Sri Lanka played a great innings of 307 runs with 6 wickets. Indian batting was failed once again and made only 168 runs in 37.2 overs.</p>
<p>Man of the match was AD Mathews who took 6 wickets and made 19 runs in his batting session. Indian batting line was a sand wall for AD Mathews in Colombo cricket ground.</p>
<p>Once again Sri Lanka and India will fight with each other in Final on 14th of September 2009.</p>
<p><object height="300" width="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="news-widget"><param value="high" name="quality"/><param value="transparent" name="wmode"/><param value="http://cafe.ibibo.com/swf/cricket.swf" name="src"/><param value="photo widget" name="name"/><embed height="300" width="390" quality="high" wmode="transparent" name="photo widget" src="http://cafe.ibibo.com/swf/cricket.swf" type="application/x-shockwave-flash" id="news-widget"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/india-lost-their-1st-position-in-cricket-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WWE is 100% fake game</title>
		<link>http://blog.shakeelahmed.info/wwe-is-100-fake-game/</link>
		<comments>http://blog.shakeelahmed.info/wwe-is-100-fake-game/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:35:49 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=32</guid>
		<description><![CDATA[Dear Friends, WWE is 100% bullshit and fake game. These people are 100% fake. There is no reality in this game. It was WWF several years ago which means World Wrestling Federation but now it is WWE (World Wrestling Entertainment). It is only and only entertainment now. I collected few videos as proof. See these [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p><strong>WWE</strong> is 100% bullshit and fake game. These people are 100% fake. There is no reality in this game. It was WWF several years ago which means World Wrestling Federation but now it is <span id="more-32"></span>WWE (World Wrestling Entertainment). It is only and only entertainment now.</p>
<p>I collected few videos as proof. See these videos below and decide yourself. Your comments are welcome.<br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p><br />
<p><a href="http://blog.shakeelahmed.info/wwe-is-100-fake-game/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/wwe-is-100-fake-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is no more secure place</title>
		<link>http://blog.shakeelahmed.info/india-is-no-more-secure-place/</link>
		<comments>http://blog.shakeelahmed.info/india-is-no-more-secure-place/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:49:12 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=27</guid>
		<description><![CDATA[I was surfing on net for current affairs. I saw news about Indian culture. It was strange and made me sad too. India is no more secure place for Muslims. Innocent people continually getting killed in India since 1947 (Separation from Pakistan). Fake encounter of police is not a new game in India. I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I was surfing on net for current affairs. I saw news about Indian culture. It was strange and made me sad too. India is no more secure place for Muslims. <span id="more-27"></span>Innocent people continually getting killed in India since 1947 (Separation from Pakistan). Fake encounter of police is not a new game in India.</p>
<p>I can&#8217;t say any more about this. You can read detailed article at</p>
<p><a href="http://www.makli.com/ishrat-jahan-006422/">http://www.makli.com/ishrat-jahan-006422/</a></p>
<p>Ishrat Jahan was innocent Muslim lady who killed (Shaheed) by Indian Police. Now in 2009 Indian Govt. is involved in this case. Let see what happend?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/india-is-no-more-secure-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check all emails at one place</title>
		<link>http://blog.shakeelahmed.info/check-all-emails-at-one-place/</link>
		<comments>http://blog.shakeelahmed.info/check-all-emails-at-one-place/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:42:12 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=22</guid>
		<description><![CDATA[POP Peeper is an excellent software for check your all emails at one place. I have near about 18 email accounts including Hotmail, Yahoo, MSN Live, Google Apps, POP3 and IMAP. The problem before using POP Peeper I faced that I had to use too much time to login each and every account and check [...]]]></description>
			<content:encoded><![CDATA[<p>POP Peeper is an excellent software for check your all emails at one place. I have near about 18 email accounts including Hotmail, Yahoo, MSN Live, Google Apps, POP3 and IMAP.</p>
<p><span id="more-22"></span>The problem before using POP Peeper I faced that I had to use too much time to login each and every account and check my inbox. POP Peeper is desktop software for Microsoft Windows. You can add your Hotmail, Yahoo, Gmail, Google Apps, POP and IMAP accounts in this software.</p>
<p>POP Peeper uses SMTP for IMAP and POP account for sending emails. You can download POP Peeper at</p>
<p><a href="http://www.poppeeper.com/download.php">http://www.poppeeper.com/download.php</a></p>
<p>POP Peeper also has some Plugins. You can view and download plugins at</p>
<p><a href="http://www.poppeeper.com/Plugins/">http://www.poppeeper.com/Plugins/</a></p>
<p>I hope this software will help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/check-all-emails-at-one-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T20 Team Rankings (Sep 2009)</title>
		<link>http://blog.shakeelahmed.info/t20-team-rankings-sep-2009/</link>
		<comments>http://blog.shakeelahmed.info/t20-team-rankings-sep-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:38:07 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=13</guid>
		<description><![CDATA[I am fan of Cricket. Pakistan is still No.1 country in T20 cricket after winning 2009 T20 world cup. Here are the rankings for T20 teams. 1. Pakistan 2. South Africa 3. West Indies 4. Sri Lanka 5. Newzeland 6. India 7. Australia 8. England 9. Bangladesh Recently Sri Lanka lost 3 T20 matches in [...]]]></description>
			<content:encoded><![CDATA[<p>I am fan of Cricket. Pakistan is still No.1 country in T20 cricket after winning 2009 T20 world cup. Here are the rankings for T20 teams.<span id="more-13"></span></p>
<p>1. Pakistan<br />
2. South Africa<br />
3. West Indies<br />
4. Sri Lanka<!--more--><br />
5. Newzeland<br />
6. India<br />
7. Australia<br />
8. England<br />
9. Bangladesh</p>
<p>Recently Sri Lanka lost 3 T20 matches in a row after World Cup. They lost their 2nd rank. Pakistan is still unbeatable after World Cup. This ranking table implements till 5th of Sep 2009.</p>
<p>See few moments when Pakistan won T20 World Cup.</p>
<p><a href="http://blog.shakeelahmed.info/t20-team-rankings-sep-2009/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/t20-team-rankings-sep-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s ICC Champions Trophy Schedule</title>
		<link>http://blog.shakeelahmed.info/pakistan-icc-champions-trophy-schedule/</link>
		<comments>http://blog.shakeelahmed.info/pakistan-icc-champions-trophy-schedule/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:33:31 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=8</guid>
		<description><![CDATA[Pakistan will play the following matches in ICC Champions Trophy 2009. Date Vs. 23rd Sep West Indies 26th Sep India 30th Sep Australia Remaining matches will depend the result. I hope Pakistan will win all 3 matches.]]></description>
			<content:encoded><![CDATA[<p>Pakistan will play the following matches in ICC Champions Trophy 2009.</p>
<table border="1" cellpadding="10">
<tr>
<th>Date</th>
<th>Vs.</th>
</tr>
<tr>
<td>23rd Sep</td>
<td>West Indies</td>
</tr>
<tr>
<td>26th Sep</td>
<td>India</td>
</tr>
<tr>
<td>30th Sep</td>
<td>Australia</td>
</tr>
</table>
<p>Remaining matches will depend the result. I hope Pakistan will win all 3 matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/pakistan-icc-champions-trophy-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTCL EVO internet connection</title>
		<link>http://blog.shakeelahmed.info/ptcl-evo-internet-connection/</link>
		<comments>http://blog.shakeelahmed.info/ptcl-evo-internet-connection/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:18:10 +0000</pubDate>
		<dc:creator>SATAlways</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://blog.shakeelahmed.info/?p=3</guid>
		<description><![CDATA[Hi friends, I am using PTCL&#8217;s new EVO connection. I found it good and reliable than other internet connections. It never disconnects. I am always online when I am using it. Other internet connections have some limitations like DSL stucks when PTCL line is dead. I also used WATEEN. Wateen has data transfer limitations meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>Hi friends,</p>
<p>I am using PTCL&#8217;s new EVO connection. I found it good and reliable than other internet connections. It never disconnects. I am always online when I am using it.<span id="more-3"></span> Other internet connections have some limitations like DSL stucks when PTCL line is dead. I also used WATEEN. Wateen has data transfer limitations meanwhile EVO has unlimited data transfer with protibility facility in all over Pakistan in only Rs.2000/-.</p>
<p>I used it in Muree during vacations. I am using PCMCIA device instead of USB device.</p>
<p>What are your experiences in EVO please share with me via comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeelahmed.info/ptcl-evo-internet-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

